UBER pricing | BLACK CAR | BLACK VAN | uberTAXI | uberTAXILUX |
---|---|---|---|---|
Base fare | 103 JPY | 103 JPY | 0 JPY | 0 JPY |
Booking fee | 0 JPY | 0 JPY | 0 JPY | 0 JPY |
Cost per min | 67 JPY | 67 JPY | 0 JPY | 0 JPY |
Cost per km | 329 JPY | 329 JPY | 0 JPY | 0 JPY |
Min. charge | 823 JPY | 823 JPY | JPY | JPY |
Cancel. fee | 1029 JPY | 1029 JPY | 500 JPY | 500 JPY |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Shibuya, Tokyo, Japan may differ.
Calcuate a taxi fare in Shibuya
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo